Festo AG & Co. KG
8109397
solenoid coil
VACC-S13-18-K4-2U-EX4ME
More detailed information about this product!
Festo Data sheet
| Criterion | Feature |
| Type of actuation | electrical |
| Assembly position | Any |
| Switching position indicator | No |
| Duty cycle | 100 % |
| Insulation class | H |
| Characteristic coil data | 110 V DC: 1.8 W 110 V AC: 40/65 Hz, power 1.8 VA |
| Permissible voltage fluctuation | -15 % / +10 % |
| CE mark (see declaration of conformity) | to EU directive explosion protection (ATEX) |
| Explosion protection certification outside the EU | EPL Db (IEC-EX) EPL Gb (IEC-EX) |
| Certificate issuing department | BVS 15ATEXE029X IECEx BVS 15.0075X |
| ATEX category Gas | II 2G |
| ATEX category Dust | II 2D |
| Explosion ignition protection type Gas | Ex eb mb IIC T6, T5, T4 Gb |
| Explosion ignition protection type Dust | ExtbIIICT85°C,T95°C,T130°C Db |
| Explosion-proof ambient temperature | T4,T130°C:-30°C<=Ta<=+60°C T5,T95°C: -30°C <= Ta <= +60°C T6,T85°C: -30°C <= Ta <= +50°C |
| Protection class | IP65 |
| Product weight | 330 g |
| Electrical connection | Terminal box, cable entry thread M20x1.5 |
| Materials note | Contains PWIS substances Conforms to RoHS |
© 2022 Festo AG & Co. KG