Festo AG & Co. KG
8106112
adapter
NEFM-S1G9-K-0,5-R3G8
More detailed information about this product!
Festo Data sheet
Criterion | Feature |
Cable identification | Without inscription label holder |
Product weight | 100 g |
Electrical connection 1, function | Field device side |
Electrical connection 1, design | Angular |
Electrical connection 1, connection type | Plug socket |
Electrical connection 1, cable outlet | Straight |
Electrical connection 1, connection technology | Sub-D |
Electrical connection 1, number of pins/wires | 9 |
Electrical connection 1, occupied pins/wires | 8 |
Electrical connection 2, function | Controller side |
Electrical connection 2, design | Angular |
Electrical connection 2, connection type | Plug |
Electrical connection 2, cable outlet | Straight |
Electrical connection 2, connection technology | RJ45 |
Electrical connection 2, number of pins/wires | 8 |
Electrical connection 2, occupied pins/wires | 8 |
Operating voltage range DC | 0 - 24 V |
Nominal operating voltage DC | 24 V |
Acceptable current load at 40°C | 0,9 A |
Surge strength | 2 kV |
Shielding | Yes |
Cable length | 0,5 m |
Cable attribute | Standard |
Bending radius, fixed cable installation | 68 mm |
Cable diameter | 6,8 mm |
Cable structure | 5x(2x0,08) |
Nominal conductor cross-section | 0,08 mm2 |
Nominal conductor cross section (AWG) | AWG28 |
Protection class | IP20 |
Note on degree of protection | in assembled condition |
Ambient temperature | -20 - 80 °C |
CE mark (see declaration of conformity) | in accordance with EU RoHS directive |
Materials note | Conforms to RoHS |
Degree of contamination | 2 |
Material cable sheath | PVC |
Cable sheath colour | Black |
Material housing | PVC |
Housing colour | Black |
Material insulation | PVC |
© 2022 Festo AG & Co. KG