Festo AG & Co. KG
8075662
retro-reflective sensor
SOOD-RS-L-PN
More detailed information about this product!
Festo Data sheet
Criterion | Feature |
Design | Block design |
Conforms to standard | EN 60947-5-2 |
Authorisation | RCM Mark c UL us - Recognized (OL) |
CE mark (see declaration of conformity) | to EU directive for EMC in accordance with EU RoHS directive |
Certificate issuing department | UL E232949 |
Materials note | Contains PWIS substances Conforms to RoHS |
Measuring principle | Optoelectronic |
Detection method | Retro-reflective sensor |
Type of light | Laser Red |
Max. spot diameter | 35 mm at 2000 mm |
Working range | 0 - 2000 mm |
Ambient temperature | -20 - 60 °C |
Reference material | Reference reflector |
Switch output | Push-pull |
Switching element function | PNP, dark switching NPN, light switching |
Max. switching frequency | 2000 Hz |
Max. output current | 50 mA |
Voltage drop | 0 - 1,5 V |
Short circuit strength | Pulsing |
Operating voltage range DC | 10 - 30 V |
Residual ripple | 10 % |
Idle current | 10 mA |
Polarity protected | for all electrical connections |
Electrical connection 1, connection type | Cable with plug |
Electrical connection 1, connection technology | M8x1, A-coded to EN 61076-2-104 |
Electrical connection 1, number of pins/wires | 3 |
Electrical connection 1, type of mounting | Screw lock |
Material electrical contact | Brass, gold-plated |
Cable length | 150 mm |
Cable attribute | Standard |
Material cable sheath | TPE-U(PUR) |
Mounting type | with through hole |
Tightening torque | 0,5 Nm |
Assembly position | Any |
Product weight | 10 g |
Material housing | ABS PC TPE-U(PU) |
Ready status display | Green LED |
Operating status display | Yellow LED |
Operating reserve display | Flashing yellow LED |
Protection class | IP65 IP67 |
Insulation voltage | 500 V |
Surge strength | 1 kV |
Corrosion resistance classification CRC | 1 - Low corrosion stress |
Laser protection class | 1 |
Degree of contamination | 3 |
© 2022 Festo AG & Co. KG