Festo AG & Co. KG
8047503
valve
VEVM-S1-27-B-C-F-1T1L
More detailed information about this product!
Festo Data sheet
Criterion | Feature |
Valve size | 27 mm |
Grid dimension | 28 mm |
Valve function | can be allocated using the motion app |
Design structure | Piston seat |
Sealing principle | soft |
Type of actuation | electrical |
Type of piloting | Piloted |
Type of reset | mechanical spring |
Assembly position | Any |
Exhaust-air function | not throttleable |
Pilot air supply | external |
Suitability for vacuum | Yes |
Flow direction | non reversible |
Protection class | IP65 |
Materials note | Contains PWIS substances Conforms to RoHS |
Material housing | PA |
Material seals | NBR TPE-U(PU) |
Material fire test | UL94 HB |
Food-safe | See Supplementary material information |
Product weight | 200 g |
Switching time on | 8,5 ms |
Switching time off | 8,5 ms |
Nominal size | 4,2 mm |
C value | 2 l/sbar |
Standard flow rate 0.8->0 MPa (8->0 bar, 116->0 psi) | 1000 l/min |
Standard nominal flow rate pressurisation 0.6->0.5 MPa (6->5 bar, 87->72.5 psi) | 450 l/min |
Standard nominal flow rate, exhaust 0.6->0.5 MPa (6->5 bar, 87->72.5 psi) | 480 l/min |
Status display | Blue LED = normal status Red LED = malfunction |
Operating medium | Compressed air in accordance with ISO8573-1:2010 [7:4:4] Inert gases |
Pilot medium | Compressed air in accordance with ISO8573-1:2010 [7:4:4] Inert gases |
Note on operating and pilot medium | Lubricated operation not possible Condensation in the valve not allowed |
Operating pressure MPa | 0,3 - 0,8 MPa |
Operating pressure | 3 - 8 bar |
Operating pressure | 43,5 - 116 psi |
Pilot pressure MPa | 0,3 - 0,8 MPa |
Pilot pressure | 3 - 8 bar |
Pilot pressure | 43,5 - 116 psi |
Note on operating pressure | 0 - 8 bar with external pilot air Vacuum operation at port 3 only |
Nominal operating voltage DC | 24 V |
Permissible voltage fluctuation | +/- 25 % |
Duty cycle | 100 % |
Electrical power consumption | 1,5 W |
Corrosion resistance classification CRC | 2 - Moderate corrosion stress |
Storage temperature | -20 - 40 °C |
Medium temperature | 5 - 50 °C |
Ambient temperature | 5 - 50 °C |
Relative air humidity | 0 - 90 % |
Pneumatic connection, port 2 | G1/8 |
Pneumatic connection, port 4 | G1/8 |
Pilot air port 14 | M5 |
Pneumatic connection, port 1 | G3/8 |
Pneumatic connection, port 3 | G3/8 |
Pilot exhaust port 84 | M7 |
Scavenging orifice connection | M7 |
© 2022 Festo AG & Co. KG