Festo AG & Co. KG
8035555
signal converter
SCDN-2V-EC4-PNLK-L1
More detailed information about this product!
Festo Data sheet
Criterion | Feature |
Authorisation | RCM Mark c UL us - Listed (OL) |
CE mark (see declaration of conformity) | to EU directive for EMC in accordance with EU RoHS directive |
KC mark | KC-EMV |
Certificate issuing department | UL E322346 |
Materials note | Conforms to RoHS |
Measured variable | Voltage |
Signal range | 0 - 10 V |
Ambient temperature | 0 - 50 °C |
Typical scanning interval | 1 ms |
Accuracy, FS | 0,5 %FS |
Repetition accuracy in ± %FS | 0,2 %FS |
Switch output | 2 x PNP or 2 x NPN switchable |
Switching function | Freely programmable |
Switching element function | N/C or N/O contact, switchable |
Max. output current | 100 mA |
Short circuit strength | Yes |
Protocol | IO-Link |
IO-Link, protocol | Device V 1.1 |
IO-Link, profile | Smart sensor profile |
IO-Link, function classes | Binary Data Channels (BDC) Process Data Variable (PDV) Identification diagnosis Teach channel |
IO-Link, communication mode | COM2 (38,4 kBaud) |
IO-Link, SIO mode support | Yes |
IO-Link, port type | A |
IO-Link, process data width OUT | 0 Byte |
IO-Link, process data width IN | 5 Byte |
IO-Link, process data content IN | 14 bit PDV (measured value InA) 14 bit PDV (measured value InB) 2 bit BDC (measured value monitoring) |
IO-Link, minimum cycle time | 5 ms |
IO-Link, data memory required | 0,5 kB |
Operating voltage range DC | 15 - 30 V |
Polarity protected | for all electrical connections |
Electrical connection 1, connection type | Plug |
Electrical connection 1, connection technology | Connection pattern L1J |
Electrical connection 1, number of pins/wires | 4 |
Electrical connection 2, connection type | 2x socket |
Electrical connection 2, connection technology | Plug pattern EC |
Electrical connection 2, number of pins/wires | 4 |
Mounting type | Front panel installation with wall/surface fixing |
Product weight | 23 g |
Material housing | PA-reinforced |
Type of display | Illuminated LCD, multicoloured |
Setting options | IO-Link Teach-In Via display and buttons |
Protection against manipulation | IO-Link PIN-Code |
Protection class | IP40 |
Corrosion resistance classification CRC | 2 - Moderate corrosion stress |
© 2022 Festo AG & Co. KG