Festo AG & Co. KG
8033493
solenoid valve
VSVA-B-T22C-AZ-A2-1T1L
More detailed information about this product!
Festo Data sheet
Criterion | Feature |
Valve function | 2x2/2 closed, monostable |
Type of actuation | electrical |
Width | 18 mm |
Standard nominal flow rate | 500 l/min |
Operating pressure MPa | 0,3 - 1 MPa |
Operating pressure | 3 - 10 bar |
Design structure | Piston slide |
Type of reset | Air spring |
Authorisation | c UL us - Recognized (OL) |
Protection class | IP65 NEMA 4 |
Exhaust-air function | throttleable Via individual sub-base |
Sealing principle | soft |
Assembly position | Any |
Manual override | Covered |
Type of piloting | Piloted |
Pilot air supply | external Internal |
Flow direction | non reversible |
Overlap | Positive overlap |
Signal status display | LED |
Pilot pressure MPa | 0,3 - 1 MPa |
Pilot pressure | 3 - 10 bar |
Flow rate of valve | 700 l/min |
Flow rate of valve on individual sub-base | 500 l/min |
Optimised flow rate of valve pneumatically concatenated flow | 650 l/min |
Flow rate of pneumatically linked valve | 500 l/min |
Switching time off | 38 ms |
Switching time on | 20 ms |
Duty cycle | 100 % |
Max. positive test pulse with logic 0 | 1700 µs |
Max. negative test pulse with logic 1 | 1200 µs |
Max. current consumption | 60 mA |
Nominal operating voltage DC | 24 V |
Characteristic coil data | 24 V DC: 1.3 W |
Surge strength | 2,5 kV |
Degree of contamination | 3 |
Permissible voltage fluctuation | +/- 10 % |
Operating medium | Compressed air in accordance with ISO8573-1:2010 [7:4:4] |
Note on operating and pilot medium | Lubricated operation possible (subsequently required for further operation) |
Vibration resistance | Transport application test at severity level 2 in accordance with FN 942017-4 and EN 60068-2-6 |
Shock resistance | Shock test with severity level 2 in accordance with FN 942017-5 and EN 60068-2-27 |
Corrosion resistance classification CRC | 0 - No corrosion stress |
Relative air humidity | 0 - 90 % |
Pilot medium | Compressed air in accordance with ISO8573-1:2010 [7:4:4] |
Ambient temperature | -5 - 50 °C |
Product weight | 190 g |
Electrical connection | Plug-in according to ISO 15407-2 |
Mounting type | On sub-base |
Auxiliary pilot air port 12/14 | Manifold block, size 18 mm acc. to ISO 15407-2 |
Pilot exhaust port 82/84 | Optional Not ducted as per standard Ducted |
Pneumatic connection, port 1 | Manifold block, size 18 mm acc. to ISO 15407-2 |
Pneumatic connection, port 2 | Manifold block, size 18 mm acc. to ISO 15407-2 |
Pneumatic connection, port 3 | Manifold block, size 18 mm acc. to ISO 15407-2 |
Pneumatic connection, port 4 | Manifold block, size 18 mm acc. to ISO 15407-2 |
Pneumatic connection, port 5 | Manifold block, size 18 mm acc. to ISO 15407-2 |
Materials note | Conforms to RoHS |
Material seals | FPM HNBR NBR |
Material housing | Aluminium die cast PA |
Material screws | Galvanised steel |
© 2022 Festo AG & Co. KG