Festo AG & Co. KG
8033052
solenoid valve
VSVA-B-P53AD-ZH-A1-1T1L
More detailed information about this product!
Festo Data sheet
Criterion | Feature |
Valve function | 5/3, port 2 pressurised, 4 exhausted |
Type of actuation | electrical |
Width | 26 mm |
Standard nominal flow rate | 700 l/min |
Operating pressure MPa | -0,09 - 1 MPa |
Operating pressure | -0,9 - 10 bar |
Design structure | Piston slide |
Type of reset | mechanical spring Electrical activation |
Protection class | IP65 NEMA 4 |
Nominal size | 9 mm |
Exhaust-air function | throttleable Via throttle plate Via individual sub-base |
Sealing principle | soft |
Assembly position | Any |
Manual override | Pushing |
Type of piloting | Piloted |
Pilot air supply | external |
Flow direction | Any |
Overlap | Underlap |
Signal status display | LED |
Pilot pressure MPa | 0,3 - 1 MPa |
Pilot pressure | 3 - 10 bar |
Flow rate of valve | 700 l/min |
Flow rate of valve on individual sub-base | 700 l/min |
Optimised flow rate of valve pneumatically concatenated flow | 700 l/min |
Flow rate of pneumatically linked valve | 700 l/min |
Asymmetrical switching time off | 36 ms for control side 12 |
Asymmetrical switching time on | 19 ms for control side 12 9 ms for control side 14 |
Duty cycle | 100 % |
Max. positive test pulse with logic 0 | 1200 µs |
Max. negative test pulse with logic 1 | 1100 µs |
Max. current consumption | 72 mA |
Nominal operating voltage DC | 24 V |
Characteristic coil data | 24 V DC: 1.6 W |
Surge strength | 2,5 kV |
Degree of contamination | 3 |
Permissible voltage fluctuation | +/- 10 % |
Operating medium | Compressed air in accordance with ISO8573-1:2010 [7:4:4] |
Note on operating and pilot medium | Lubricated operation possible (subsequently required for further operation) |
Vibration resistance | Transport application test at severity level 2 in accordance with FN 942017-4 and EN 60068-2-6 |
Shock resistance | Shock test with severity level 2 in accordance with FN 942017-5 and EN 60068-2-27 |
Corrosion resistance classification CRC | 0 - No corrosion stress |
Medium temperature | -5 - 50 °C |
Relative air humidity | 0 - 90 % |
Sound pressure level | 85 dB(A) |
Ambient temperature | -5 - 50 °C |
Max. tightening torque, valve mounting | 1,8 - 2,2 Nm |
Product weight | 301 g |
Electrical connection | 4-pin Plug according to ISO 15407-2 |
Mounting type | On sub-base |
Auxiliary pilot air port 12/14 | Manifold block, size 26 mm acc. to ISO 15407-2 |
Pilot exhaust port 82/84 | Optional Not ducted as per standard Ducted |
Pneumatic connection, port 1 | Manifold block, size 26 mm acc. to ISO 15407-2 |
Pneumatic connection, port 2 | Manifold block, size 26 mm acc. to ISO 15407-2 |
Pneumatic connection, port 3 | Manifold block, size 26 mm acc. to ISO 15407-2 |
Pneumatic connection, port 4 | Manifold block, size 26 mm acc. to ISO 15407-2 |
Pneumatic connection, port 5 | Manifold block, size 26 mm acc. to ISO 15407-2 |
Materials note | Conforms to RoHS |
Material seals | FPM HNBR NBR |
Material housing | Aluminium die cast PA |
Material screws | Galvanised steel |
© 2022 Festo AG & Co. KG