Festo AG & Co. KG
3679776
connecting cable
NEBV-A1W3F-P-K-0.6-N-LE3
More detailed information about this product!
Festo Data sheet
Criterion | Feature |
Authorisation | c CSA us (OL) |
Operating status display | Yellow LED |
Additional functions | Protective circuit |
Cable identification | Without inscription label holder |
Product weight | 80 g |
Electrical connection 1, function | Field device side |
Electrical connection 1, design | Angular |
Electrical connection 1, connection type | Plug socket |
Electrical connection 1, cable outlet | Angled |
Electrical connection 1, connection technology | Plug pattern type A based on EN 175301-803 |
Electrical connection 1, number of pins/wires | 4 |
Electrical connection 1, occupied pins/wires | 4 |
Electrical connection 1, type of mounting | On solenoid valve with M3 central screw |
Electrical connection 2, function | Controller side |
Electrical connection 2, connection type | Cable |
Electrical connection 2, connection technology | Open end |
Electrical connection 2, number of pins/wires | 3 |
Electrical connection 2, occupied pins/wires | 3 |
Operating voltage range DC | 18 - 30 V |
Nominal operating voltage DC | 24 V |
Operating voltage range AC | 18 - 30 V |
Nominal operating voltage, AC | 24 V |
Acceptable current load at 40°C | 4 A |
Surge strength | 0,8 kV |
Protective earth connection | Available |
Cable length | 0,6 m |
Cable attribute | Standard |
Test conditions of cable | Test conditions on request |
Cable diameter | 5,9 mm |
Cable diameter tolerance | ± 0,3 mm |
Cable structure | 3x0,75 |
Protection class | IP67 |
Note on degree of protection | in assembled condition |
Ambient temperature | -25 - 80 °C |
Ambient temperature with flexible cable installation | -25 - 80 °C |
CE mark (see declaration of conformity) | in accordance with EU RoHS directive |
Materials note | Contains PWIS substances Conforms to RoHS |
Degree of contamination | 3 |
Corrosion resistance classification CRC | 2 - Moderate corrosion stress |
Material cable sheath | TPE-U(PUR) |
Cable sheath colour | Grey |
Material housing | TPE-U(PUR) |
Housing colour | Black |
Material insulation | PP |
© 2022 Festo AG & Co. KG