Festo AG & Co. KG
574012
control block
VOFA-L26-T32C-M-G14-1C1-ANP
More detailed information about this product!
Festo Data sheet
Criterion | Feature |
Valve function | 3/2 closed, monostable |
Type of actuation | electrical |
Width | 65 mm |
Standard nominal flow rate | 1050 l/min |
Operating pressure | 3 - 10 bar |
Design structure | Piston slide |
Type of reset | mechanical spring |
Protection class | IP65 NEMA 4 |
Authorisation | c UL us - Recognized (OL) |
KC mark | KC-EMV |
CE mark (see declaration of conformity) | to EU directive for EMC to EU directive for machinery |
Certificate issuing department | UL MH19482 |
Exhaust-air function | throttleable |
Sealing principle | soft |
Assembly position | Any |
Conforms to standard | EN 60947-5-2 |
Manual override | None |
Type of piloting | Piloted |
Pilot air supply | Internal |
Flow direction | non reversible |
Measuring principle | Inductive |
Overlap | Positive overlap |
Reverse polarity protection sensor | For all electrical connections |
Safety function | Exhausting Manipulation/start-up protection |
Performance level (PL) | Vent/up to Category 4, PL e Protection against manipulation, prevention of unexpected start-up, up to Category 4, Performance Level e |
Note on forced dynamisation | Switching frequency at least once a week |
Signal status display | with accessories |
Switching position sensing | Normal position with sensor |
Switching status display sensor | LED |
Pilot pressure | 3 - 10 bar |
Suitability for vacuum | No |
Standard flow rate exhaust 0.6->0 MPa (6->0 bar, 87->0 psi) | 2650 l/min |
Standard flow rate exhaust 0.6->0 MPa (6->0 bar, 87->0 psi) in the event of a fault | 1050 l/min |
Switching time off | 54 ms |
Switching time on | 24 ms |
Valve - sensor switching time on | 58 ms |
Valve - sensor switching time off | 11 ms |
Duty cycle | 100 % |
Max. positive test pulse with logic 0 | 1000 µs |
Max. negative test pulse with logic 1 | 800 µs |
Switch output | NPN |
Characteristic coil data | 24 V DC: 1.8 W |
Permissible voltage fluctuation | -15 % / +10 % |
Operating medium | Compressed air in accordance with ISO8573-1:2010 [7:4:4] |
Note on operating and pilot medium | Lubricated operation possible (subsequently required for further operation) |
Vibration resistance | Transport application test at severity level 2 in accordance with FN 942017-4 and EN 60068-2-6 |
Shock resistance | Shock test with severity level 2 in accordance with FN 942017-5 and EN 60068-2-27 |
Corrosion resistance classification CRC | 0 - No corrosion stress |
Max. magnetic interference field | 60 mT |
Medium temperature | -5 - 50 °C |
Sound pressure level | 85 dB(A) |
Protection against direct and indirect contact | Protective extra-low voltage with safe disconnection (PELV) Protected to EN 60950/IEC 950 |
Pilot medium | Compressed air in accordance with ISO8573-1:2010 [7:4:4] |
Ambient temperature | -5 - 50 °C |
Nominal altitude of use | 1000 m in accordance with VDE 0580 |
Product weight | 1134 g |
Operating voltage range, DC sensor | 10 - 30 V |
Short-circuit strength sensor | Pulsing |
Idle current sensor | <= 10 mA |
Max. output current sensor | 200 mA |
Max. switching frequency sensor | 5000 Hz |
Residual ripple sensor | ± 10 % |
Voltage drop sensor | <= 2 V |
Electrical connection | Plug pattern type C to EN 175301-803 to EN 175301-803 Without mains earth |
Sensor connection | Plug 3-pin M8x1 |
Mounting type | with through hole |
Pneumatic connection, port 1 | G1/4 |
Pneumatic connection, port 2 | G1/4 |
Pneumatic connection, port 3 | G1/4 |
Materials note | Conforms to RoHS |
Material seals | FPM HNBR NBR |
Material housing | Aluminium die cast PA |
Material screws | Steel Galvanised |
Switching element function | Normally closed contact |
© 2022 Festo AG & Co. KG