Festo AG & Co. KG
553915
plastic tubing
PAN-10X1,5-SW
standard O.D. tubing, can withstand high thermal and mechanical loads.
More detailed information about this product!
Festo Data sheet
Criterion | Feature |
Outside diameter | 10 mm |
Bending radius relevant for flow rate | 58 mm |
Inside diameter | 7 mm |
Min. bending radius | 27 mm |
Tubing characteristics | Suitable for energy chains in applications with high cycle rates |
Tubing test conditions | Suitable for energy chains: > 5 million cycles to FN 942021 |
Temperature dependent operating pressure | -0,95 - 17 bar |
Authorisation | TÜV |
Certificate issuing department | B 013277 0506 00 |
Operating medium | Compressed air in accordance with ISO8573-1:2010 [7:-:-] |
PWIS conformity | VDMA24364-B2-L |
Ambient temperature | -30 - 80 °C |
Product weight according to length | 0,042 kg/m |
Pneumatic connection | For push-in connector outside diameter 10 mm |
Colour | Black |
Shore hardness | D 55 +/-3 |
Materials note | Free of copper and PTFE Conforms to RoHS |
Material tubing | TPE-A |
© 2022 Festo AG & Co. KG