Festo AG & Co. KG
548715
soft-start/quick exhaust valve
MS6-SV-1/2-E-10V24-AG
With pressure gauge.
More detailed information about this product!
Festo Data sheet
Criterion | Feature |
Series | MS |
Size | 6 |
Grid dimension | 62 mm |
Safety function | Exhausting Prevention of unexpected start-up (pressurisation) |
Safety Integrity Level (SIL) | Exhausting / SIL 3 Prevention of unexpected start-up (pressurisation)/SIL 3 |
Performance level (PL) | Vent/up to Category 4, PL e Prevention of unexpected start-up (pressurisation)/up to category 4, Performance Level e |
Note on forced dynamisation | Switching frequency min. 1/month |
Design structure | Piston seat |
Freedom from overlap | No |
Type of actuation | electrical |
Pilot air supply | Internal |
Sealing principle | soft |
Exhaust-air function | not throttleable |
Position sensing principle | Solenoid actuator principle |
Conforms to standard | DIN EN ISO 13849-1 |
Manual override | None |
Type of reset | mechanical spring |
Type of piloting | Piloted |
Valve function | 3/2 closed, monostable Pressure build-up function |
Operating pressure | 3,5 - 10 bar |
Pressure gauge | with pressure gauge |
C value | 19,3 l/sbar |
b value | 0,21 |
Standard nominal flow rate | 4300 l/min |
Standard flow rate exhaust 0.6->0 MPa (6->0 bar, 87->0 psi) | 9000 l/min |
Max. switching frequency | 0,5 Hz |
Switching time off | 40 ms |
Switching time on | 130 ms |
Duty cycle | 100 % |
Signal status display | LED Floating contact |
Nominal operating voltage DC | 24 V |
Permissible voltage fluctuation | +/- 10 % |
Operating medium | Compressed air in accordance with ISO8573-1:2010 [7:4:4] |
Note on operating and pilot medium | Lubricated operation possible (subsequently required for further operation) |
Corrosion resistance classification CRC | 2 - Moderate corrosion stress |
Materials note | Conforms to RoHS |
Protection class | IP65 with plug socket |
Medium temperature | -10 - 50 °C |
Ambient temperature | -10 - 50 °C |
Storage temperature | -10 - 50 °C |
Shock resistance | Shock test with severity level 2 in accordance with FN 942017-5 and EN 60068-2-27 |
Vibration resistance | Transport application test at severity level 2 in accordance with FN 942017-4 and EN 60068-2-6 |
Authorisation | RCM Mark |
KC mark | KC-EMV |
CE mark (see declaration of conformity) | to EU directive for EMC to EU directive for machinery |
Certificate issuing department | IFA 1001180 |
Food-safe | See Supplementary material information |
Mounting type | Line installation with accessories Optional |
Assembly position | Any |
Product weight | 2000 g |
Pneumatic connection, port 1 | G1/2 |
Pneumatic connection, port 2 | G1/2 |
Pneumatic connection, port 3 | G1 |
Electrical connection | 9-pin Sub-D |
Material housing | Aluminium die cast |
Material seals | NBR |
Material piston rod | High alloy steel, non-corrosive |
© 2022 Festo AG & Co. KG