Festo AG & Co. KG
547913
diffuse sensor
SOEG-RT-M18-PA-S-2L
Round design
More detailed information about this product!
Festo Data sheet
Criterion | Feature |
Design | Round |
Conforms to standard | EN 60947-5-2 |
Authorisation | RCM Mark c UL us - Listed (OL) |
CE mark (see declaration of conformity) | to EU directive for EMC |
Materials note | Free of copper and PTFE Contains PWIS substances |
Measured variable | Position |
Measuring principle | Optoelectronic |
Measurement method | Diffuse reflection sensor |
Type of light | Red |
Working range | 40 - 600 mm |
Ambient temperature | -25 - 55 °C |
Switch output | PNP |
Switching element function | Antivalent |
Hysteresis | <= 60 mm |
Max. switching frequency | 1000 Hz |
Max. output current | 200 mA |
Voltage drop | 2 V |
Short circuit strength | Pulsing |
Operating voltage range DC | 10 - 36 V |
Residual ripple | 20 % |
Idle current | 20 mA |
Polarity protected | for all electrical connections |
Electrical connection | 4-pin M12x1 Plug |
Size | M18 |
Mounting type | with lock nut |
Tightening torque | 20 Nm |
Assembly position | Any |
Product weight | 53 g |
Material housing | Brass Chromed-plated |
Operating status display | Yellow LED |
Operating reserve display | Green LED |
Setting options | Potentiometer |
Setting range lower limit | 40 mm |
Upper limit of adjustment range | 600 mm |
Ambient temperature with flexible cable installation | -5 - 55 °C |
Protection class | IP65 IP67 |
Corrosion resistance classification CRC | 2 - Moderate corrosion stress |
© 2022 Festo AG & Co. KG