Festo AG & Co. KG
525147
solenoid valve
MHE3-MS1H-3/2G-1/8
individual valve, fast switching.
More detailed information about this product!
Festo Data sheet
Criterion | Feature |
Valve function | 3/2 closed, monostable |
Type of actuation | electrical |
Width | 14 mm |
Standard nominal flow rate | 200 l/min |
Operating pressure MPa | -0,09 - 0,8 MPa |
Operating pressure | -0,9 - 8 bar |
Design structure | Pressure-relieved poppet valve |
Type of reset | mechanical spring |
Protection class | IP65 |
Authorisation | RCM Mark c UL us - Recognized (OL) |
KC mark | KC-EMV |
CE mark (see declaration of conformity) | to EU directive for EMC |
Nominal size | 3 mm |
Grid dimension | 19 mm |
Note on grid dimension | Minimum distance between the valves is 5 mm |
Exhaust-air function | throttleable |
Sealing principle | soft |
Assembly position | Any |
Manual override | Pushing |
Type of piloting | direct |
Flow direction | reversible with restrictions |
Overlap | Underlap |
Polarity protected | Bipolar |
Additional functions | Spark arresting Reduction of holding current Protective circuit |
Operating pressure, reversible | -0,09 - 0,1 MPa |
Operating pressure, reversible | -0,9 - 1 bar |
Operating pressure, reversible | -13,05 - 14,5 psi |
Maximum switching frequency | 280 Hz |
Switching time off | 2,8 ms |
Switching time on | 2,3 ms |
Tolerance for Switching time OFF | +10 %/-50 % |
Tolerance for Switching time ON | +10%/-30% |
Measuring of the switching time at 1 Hz and above | 0,2 ms |
Duty cycle | 100 % |
Characteristic coil data | 24 V DC: low-current phase 1.6 W, high-current phase 6.5 W |
Permissible voltage fluctuation | +/- 10 % |
Operating medium | Compressed air in accordance with ISO8573-1:2010 [7:4:4] |
Note on operating and pilot medium | Lubricated operation possible (subsequently required for further operation) |
Vibration resistance | Transport application test at severity level 2 in accordance with FN 942017-4 and EN 60068-2-6 |
Restriction ambient and medium temperature | related to switching frequency |
Shock resistance | Shock test with severity level 2 in accordance with FN 942017-5 and EN 60068-2-27 |
Corrosion resistance classification CRC | 2 - Moderate corrosion stress |
Medium temperature | -5 - 60 °C |
Ambient temperature | -5 - 60 °C |
Product weight | 120 g |
Electrical connection | 2-pin Plug |
Mounting type | with through hole |
Pneumatic connection, port 1 | G1/8 |
Pneumatic connection, port 2 | G1/8 |
Pneumatic connection, port 3 | G1/8 |
Materials note | Free of copper and PTFE Conforms to RoHS |
Material seals | HNBR NBR |
Material housing | Zinc die-casting coated |
Material screws | Steel Galvanised |
© 2022 Festo AG & Co. KG