Festo AG & Co. KG
197062
plastic tubing
PFAN-6X1-NT
Approved for use in food processing, for temperatures to 150° C
More detailed information about this product!
Festo Data sheet
Criterion | Feature |
Outside diameter | 6 mm |
Bending radius relevant for flow rate | 50 mm |
Inside diameter | 4 mm |
Min. bending radius | 12 mm |
Temperature dependent operating pressure | -0,95 - 16 bar |
Note on operating pressure | Water: 0 - 0.6 MPa, 0 - 6 bar, 0 - 87 psi Water vapour: 0 - 0.15 MPa, 0 - 1.5 bar, 0 - 22 psi |
Authorisation | TÜV |
Operating medium | Compressed air in accordance with ISO8573-1:2010 [7:-:-] Water (liquid, free of ice) Water vapour |
Material fire test | UL94 V-0 |
Food-safe | See Supplementary material information See declaration of conformity |
Note on temperature of medium | Water: 0 - 85°C Water vapour: max. 120°C |
Ambient temperature | -20 - 150 °C |
Product weight according to length | 0,034 kg/m |
Pneumatic connection | For push-in connector outside diameter 6 mm for barbed connector internal diameter 4 mm with nut for barbed connector internal diameter 4 mm |
Colour | neutral |
Shore hardness | D 60 +5 |
Materials note | Conforms to RoHS |
Material tubing | PFA |
© 2022 Festo AG & Co. KG