Festo AG & Co. KG
193012
connecting cable
KMP4-9P-5-PVC
More detailed information about this product!
Festo Data sheet
Criterion | Feature |
Based on the standard | DIN 41652 |
Cable identification | with accessories |
Connection frequency | 50 |
Product weight | 413 g |
Electrical connection 1, function | Field device side |
Electrical connection 1, design | Angular |
Electrical connection 1, connection type | Plug socket |
Electrical connection 1, cable outlet | Angled |
Electrical connection 1, connection technology | Sub-D |
Electrical connection 1, number of pins/wires | 9 |
Electrical connection 1, occupied pins/wires | 9 |
Electrical connection 1, type of mounting | 2x M3 screws |
Electrical connection 2, function | Controller side |
Electrical connection 2, connection type | Cable |
Electrical connection 2, connection technology | Open end |
Electrical connection 2, number of pins/wires | 10 |
Electrical connection 2, occupied pins/wires | 9 |
Operating voltage range DC | 0 - 30 V |
Nominal operating voltage DC | 24 V |
Acceptable current load at 40°C | 3 A |
Surge strength | 1 kV |
Cable length | 5 m |
Cable attribute | Suitable for chain link trunking |
Test conditions of cable | Test conditions on request |
Bending radius, fixed cable installation | >= 24 mm |
Bending radius, flexible cable installation | >= 39 mm |
Cable diameter | 7,4 mm |
Cable diameter tolerance | ± 0,4 mm |
Cable structure | 10x0,25 |
Nominal conductor cross-section | 0,25 mm2 |
Wire ends | Cut off bluntly |
Protection class | IP65 |
Note on degree of protection | in assembled condition |
Ambient temperature | -40 - 70 °C |
Ambient temperature with flexible cable installation | -5 - 70 °C |
Storage temperature | -25 - 75 °C |
CE mark (see declaration of conformity) | in accordance with EU RoHS directive |
UKCA marking (see declaration of conformity) | To UK RoHS instructions |
PWIS conformity | VDMA24364-B2-L |
Materials note | Conforms to RoHS |
Degree of contamination | 3 |
Material cable sheath | PVC |
Cable sheath colour | Grey |
Material housing | PA |
Housing colour | Black |
Material seals | NBR |
Material electrical contact | Gold-plated copper alloy |
© 2022 Festo AG & Co. KG