Festo AG & Co. KG
191204
vacuum filter
ESF-4B
More detailed information about this product!
Festo Data sheet
Criterion | Feature |
Assembly position | Any |
Grade of filtration | 10 µm |
Operating pressure | -0,95 - 4 bar |
Flow rate at negative pressure of -0.075 MPa (-0.75 bar, -10.875 psi) | 270 l/min |
Operating medium | Atmospheric air based on ISO 8573-1:2010 [7:-:-] |
Corrosion resistance classification CRC | 1 - Low corrosion stress |
Ambient temperature | 0 - 60 °C |
Product weight | 19 g |
Mounting type | with external (male) thread Via vacuum port |
Pneumatic connection | M6 |
Vacuum connection | M6 |
Materials note | Free of copper and PTFE Conforms to RoHS |
Material seals | NBR |
Material filter | PVF |
Material housing | Aluminium Nickel-plated brass |
© 2022 Festo AG & Co. KG