Festo AG & Co. KG
119602
pilot valve
MDH-3/2-230VAC
Directly actuated, with solenoid coil and manual override, without plug socket.
More detailed information about this product!
Festo Data sheet
Criterion | Feature |
Valve function | 3/2 closed, monostable |
Type of actuation | electrical |
Width | 30 mm |
Standard nominal flow rate | 50 l/min |
Operating pressure MPa | 0,1 - 1,6 MPa |
Operating pressure | 1 - 16 bar |
Operating pressure | 14,5 - 232 psi |
Design structure | Poppet seat |
Type of reset | mechanical spring |
CE mark (see declaration of conformity) | to EU directive low-voltage devices |
Protection class | IP65 |
Nominal size | 1,3 mm |
Grid dimension | 42 mm |
Exhaust-air function | not throttleable |
Based on the standard | ISO 15218 |
Sealing principle | soft |
Assembly position | Any |
Conforms to standard | ISO 15218 |
Manual override | Pushing |
Type of piloting | direct |
Flow direction | non reversible |
Overlap | Underlap |
Switching time off | 9 ms |
Switching time on | 11 ms |
Duty cycle | 100 % |
Characteristic coil data | 110 V DC: 6.3 W 230 V AC: 50 Hz, pick-up power 14.5 VA, holding power 10.5 VA 230 V AC: 60 Hz, pick-up power 12.0 VA, holding power 7.6 VA |
Permissible frequency fluctuation | +/- 10 % |
Permissible voltage fluctuation | +/- 10 % |
Operating medium | Compressed air in accordance with ISO8573-1:2010 [7:4:4] |
Note on operating and pilot medium | Lubricated operation possible (subsequently required for further operation) |
Corrosion resistance classification CRC | 2 - Moderate corrosion stress |
PWIS conformity | VDMA24364-B2-L |
Medium temperature | -15 - 80 °C |
Ambient temperature | -15 - 50 °C |
Product weight | 140 g |
Electrical connection | Plug pattern type A to EN 175301-803 Per DIN EN 175301-803 |
Mounting type | On sub-base with through hole |
Pneumatic connection, port 1 | Sub-base |
Pneumatic connection, port 2 | Sub-base |
Pneumatic connection, port 3 | Non-ducted |
Materials note | Conforms to RoHS |
Material seals | FPM |
© 2022 Festo AG & Co. KG